Skip to main content

mercantiesitrade.com

Category: LED PRODUCTS

Poster LED Display

Request a Quote

Technical Specifications

Model P1.53 P2 P2.5
Pixel Pitch(mm) 1.538 2 2.5
Pixel Configuration 1R1G1B 1R1G1B 1R1G1B
LED Type SMD1212 SMD1515 SMD2020
Pixel Density(dots/m²) 422,500 250,000 160,000
Module Size(mm) 320x160 320x160 320x160
Module Resolution(dots) 208x104 160x80 128x64
Cabinet Size(mm) 640x1920 640x1920 640x1920
Cabinet Resolution(dots) 416x1248 320x960 256x768
Weight(kg) 49 49 49
Brightness (cd/m²) 600 800 800
Gray Scale(bit) 14 14 14
Avg. Power (W/m²) 230 230 230
Max. Power (W/m²) 680 680 680
Drive Mode(S) 1/52 1/40 1/32
Refresh Rate(Hz) 3840 3840 1920
Environmental Indoor
Support Input HDMI, USB, mobile wifi, wireless 4G