Skip to main content

mercantiesitrade.com

Category: LED PRODUCTS

Outdoor KN-SMD LED display

Request a Quote

Technical Specifications

Model P3 P4 P5 P6 P8 P10
Pixel Pitch(mm) 3 4 5 6 8 10
Pixel Composition 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
LED  Type SMD 1415 SMD 1921 SMD 1921 SMD 3535 SMD 3535 SMD 3535
Pixel Density(dots/m²) 111,111 62,500 40,000 27,777 15,625 10,000
Cabinet Size(mm) 960x960 1024x1024 960x960 960x960 1024x1024 960x960
Cabinet Resolution(dots) 320x320 256x256 192x192 160x160 128x128 96x96
Module Size(mm) 192x192 256x128 320x160 192x192 256x128 320x160
Module Resolution(dots) 64x64 64x32 64x32 32x32 32x16 32x16
Cabinet Material Iron / Aluminum
Cabinet Weight(kg) around  50-60 kg/m² (Iron) ; around  35-40 kg/m² (Aluminum)
Brightness(cd/m²) 5,000 5,500 6,000 6,000 6,000 6,000
Power Max./Avg.(W/m²) 1100/300 800/300 850/300 850/300 800/300 800/300
Refresh Rate(Hz) 1920~3840
Gray Scale(bit) 12 ~ 16
Input Voltage AC100~240V/50~60Hz
Working Temperature -30℃~60℃
Installation/Maintenance Rear
Life Span 100,000 hours
Mtbf >10,000 hours
Certification CE ETL FCC RoHS