Skip to main content

mercantiesitrade.com

Category: LED PRODUCTS

Outdoor KM Series Curtain LED Display

Request a Quote

Technical Specifications

Model P15-15 P15-31 P16-16 P16-33 P25-25
Pixel Pitch(mm) 15.625-15.625 15.625-31.25 16-16 16-33 25-25
Pixel composition 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
LED type DIP346 DIP346 DIP346 DIP346 DIP346
Pixel density(dots/m²) 4,096 2,048 3,600 1,800 1,600
Brightness(cd/m²) 10,000 10,000 8000-10000 8000-10000 8,000
Power Avg.(W/m²) 164 164 142 60 68
Power Max.(W/m²) 410 410 355 260 280
Transparency rate (%) 40 65 45 70 65
Minimum view distance(m) 14 20 16 25 25
Cabinet size (mm) 1000x1000 1000x1000 500×1000/500x500 500×1000 500×1500/500x1000
Cabinet weight (kg/pc) 22.8 20.9 8 5 6.5
Fixing structure weight (kg/m²) 5
Refresh rate (Hz) 3840
Working temperature (℃) -20 ~ +60
Working humidity (RH) 10~90
Ingress protection(front & back) IP65
Ventilation and heat dissipation Natural ventilation
Cleaning method High-pressure water jet
Shell material Aluminium alloy
Control system Integration
Maintenance mode Front/Rear
Life time (hrs) 100000