Skip to main content

mercantiesitrade.com

Category: LED PRODUCTS

KC Series Dome LED Display

Request a Quote

Technical Specifications

Model P1.875 P2 P4
Pixel Pitch(mm) 1.875 2 4
Pixel Composition 1R1G1B 1R1G1B 1R1G1B
LED Type SMD1212 SMD1212 SMD1515
Pixel Density(dots/m²) 284,444 250,000 62500
Scanning Method 1/32 1/32 1/16
Brightness(cd/m²) 800-1000 800-1000 800
Power Max./Avg.(W/m²) 600/150 600/150 600/150
Refresh Rate (Hz) 3840 3840 3840
Gray Scale(bit) 12-16 12-16 12-16
Arc Center Angle Customized according to needs
LED Cabinet Weight (kg/pc) 40 40 50
Gross weight(kg/m²) ≤60
Continuous Use Time(hrs) >72
Life Time (hrs) >10,000
Discrete Out of Control Point(%) <0.01