mercantiesitrade.com

Category: LED PRODUCTS

Indoor & Outdoor LED Sphere

Request a Quote

Technical Specifications

Indoor Outdoor
Model P1.8 P2 P2.5 P3 P4 Model P4.8 P5 P6 P8 P10
Pixel Pitch(mm) 1.875 2 2.5 3 4 Pixel Pitch(mm) 4.8 5 6 8 10
Diameter(m) 15, 2.5 1.5, 1.6, 2 1, 1.2, 1.5, 2 1.2, 1.5, 1.61.8, 2, 2.6, 3 1,1.5,1.82,3,4,5 Diameter(m) 4 2.5 2,3 5 2,6,8,11
LED Type SMD1212 SMD1212/1515 SMD1515 SMD1515 SMD2121 LED Type SMD1515 SMD1515 SMD1921 SMD2727 SMD3535
Pixel Density(dots/m2) 284445 250000 160000 111111 62500 Pixel Density(dots/m2) 43402 40000 27777 15625 10000
Brightness(cd/m2) 1000 1000 1000 1000 1200 Brightness(cd/m2) 5000 5000 5000 5000 7500
Avg Power Consumption(W/m2) 160 160 150 150 150 Avg Power Consumption(W/m2) 400 400 350 260 450
Max Power Consumption(W/m2) 480 480 450 450 450 Max Power Consumption(W/m2) 1000 1000 800 650 1100
Refresh Rate(Hz) 1,920-3,840 Refresh Rate(Hz) 1,920-3,840
Input Voltage AC100-240V/50-60Hz Input Voltage AC100-240V/50-60Hz
Life Span 100,000 hours Life Span 100,000 hours
Working Temperature -20°C~60°C Working Temperature -20°C~60°C
Working Humidity(RH) 10%~90% Working Humidity(RH) 10%~90%
Gray Scale 12-16 bit Gray Scale 12-16 bit