Skip to main content

mercantiesitrade.com

Indoor LSI Series Transparent LED Display

Request a Quote

Technical Specifications

Model P2.34-3.47 P2.6-5.2 P5.2-10.4 P3.125-3.125 P3.91-7.81 P7.81-7.81 P10.4-10.4 P20-20
Working environment Indoor/Semi-outdoor Indoor/Semi-outdoor Indoor Indoor Indoor/Semi-outdoor Indoor/Semi-outdoor Indoor Indoor
Pixel pitch(mm) 2.34-3.47 2.6-5.2 5.2-10.4 3.125-3.125 3.91-7.81 7.81-7.81 10.4-10.4 20-20
Pixel density(dots/m²) 122,688 73,728 18,432 102,400 32,768 16,384 9,216 2,500
Permeability(%) 45% 45% 48% 45% 65% 55% 60% 85%
LED type SMD2121 / 1921 SMD2121 / 1921 SMD2727 SMD1415 SMD2121 / 1921 SMD1921 SMD2727 SMD2727
Module size(mm) 450x62.5 500x125 500x125 500x125 500x125 500x125 500x125 500x200
Module resolution(dots) 192x18 192x24 96x12 160x40 128x16 64x16 48x12 25x10
Brightness(cd/m²) 3,000 800-5,000 800-5,000 5,500 800-5,000 800-5,000 800-5,000 2,800
Avg power consumption(W/m²) 360 200-500 200-400 220 300-400 300 400 400
Max power consumption(W/m²) 800 400-1,000 800 800 600-800 800 800 800
Scan mode 1/16 1/16 1/4 1/16 1/8 1/4 1/2 static state
Gray scale(bit) 16 16 16 16 16 16 16 16
Size(mm) 900x500 1,000x500 1000x1000 1000x1000 1,000x1,000/1,000x500 1,000x1,000 1,000x1,000 1,000x1,000
Weight(kg) 12 8 7 6.5 8 7 7 7
Cabinet material Aluminum profiles Aluminum profiles Aluminum profiles Aluminum profiles Aluminum profiles Aluminum profiles Aluminum profiles Aluminum profiles
Refresh rate(Hz) 3,840 1,920 1920-3840 1920 1,920-3,840 1,920-3,840 1,920-3,840 1,920
Cabinet color Black/white Black/white Black/white Black/white Black/white Black/white Black/white Black/white