mercantiesitrade.com

Category: LED PRODUCTS

Indoor KL series

Request a Quote

Technical Specifications

Model P1.2 P1.5 P1.9 P2.5 P2.9 P3.9
Pixel Pitch(mm) 1.25 1.56 1.953 2.5 2.976 3.906
Pixel Denstiy (dots/m2) 640,000 409,600 262,178 160,000 112,910 65,536
Scan 1/40 1/40 1/32 1/25 1/21 1/16
LED Type SMD1212 SMD1212 SMD1515 SMD2020 SMD2020 SMD2020
Module size (mm) 250 x 250 250 x 250 250 x 250 250 x 250 250 x 250 250 x 250
Module resolution(pixels) 200x2000 160 x 160 128 x 128 100 x 100 84 x 84 64 x 64
Cabinet size  (mm) 1000x250/750x250/500x500/1000x500/750x500 ( 43mm thickness )
Cabinet resolution(pixels) 800x200/600x200/400x400/800x400/600x400 641x160/480x160/320x320/641x320/480x320 512x128/384x128/256x256/512x256/384x256 400x100/300x100/200x200/400x200/300x200 336x84/252x84/168x168/336x168/252x168 256x64/192x64/128x128/256x128/192x128
Cabinet weight(kg/m²) 5.8 / 3.5 / 3.5 / 6.9 / 4.7
Cabinet material Die-casting aluminium
Service Front service
Viewing angle(°) Horizontal 160°   Vertical 160°
Viewing distance(m) 1.8~5.0 1.9~5.2 2.44~6.51 3.13~8.33 3.72~9.92 4.89~13
Brightness(nits) 600-800 600-800 600-800 800-1100 800-1100 800-1100
Refresh rate (Hz) 3840 3840 1920~3840 1920~3840 1920~3840 1920~3840
Gray scale (bit) 14-16 14-16 14-16 14-16 14-16 14-16
Power Avg.(W/m²) 267 267 267 267 267 267
Power Max.(W/m²) 570-620 570-620 570-620 570-620 570-620 570-620
Blind spot rate <1/10,000
Lifetime(hours) 100000 hours
MTBF(hours) >10,000 hours
Certificate CE ETL FCC RoHS