| Parameter | Pa | P5 | Pa-8 | P6 | Pg |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 4x4 | 5x5 | 4x8 | 6x6 | 8x8 |
| Module Pixel | 60 x 242 | 48 x 194 | 30 x 250 | 40 x 166 | 30 |
| Pixel Density (dots/m?) | 62,500 | 40,000 | 31125 | 27,778 | 15,625 |
| Transparency (%) | >82 | >83 | >84 | >85 | >87 |
| Brightness (cd/m?) | 1,500 | 1,500 | 1,500 | 3,000 | 2,500 |
| Viewing Angle | 160° x 160° | 160° x 160° | 160° x 160° | 160° x 10° | 160° x 10° |
| Optimum Viewing (m) | ≥4 | ≥6 | ≥ | ≥4 | ≥8 |
| Refresh Rate (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Life Span (Hrs) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
| Frame Rate (Hz) | 60 | 60 | 60 | 60 | 60 |
Unique appearance design, strong visual effect, very very eye catching, Can be customized according to project needs,Due to its unique design, it stands out among various LED displays. A variety of installation methods to meet all customer needs.
Built to endure the harshest environments while delivering unmatched clarity and performance
Clear legibility and brilliant visibility even under direct, unshaded sunlight.
160° horizontal and vertical angles capture audience attention from all directions.
Advanced engineering saves up to 30% power compared to conventional outdoor displays.
IP65 dustproof and waterproof front seal, ready for storms, blizzards, and heatwaves.
Versatile front & rear module access simplifies upkeep and reduces maintenance downtime.
Remote monitoring allows easy scheduling, brightness automation, and diagnostic checks.
Get detailed engineering specifications, customization options, and instant direct factory pricing from our international dispatch team.
Request a Consultation →