Skip to main content

mercantiesitrade.com

Category: LED PRODUCTS

Creative Interactive Book Flipping Screen

Request a Quote

Technical Specifications

Model P1.25 P1.53 P1.56 P1.66 P1.86 P1.88 P2 P2.5 P3 P4
Pixel Pitch(mm) 1.25 1.53 1.56 1.66 1.86 1.88 2 2.5 3 4
LED Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
LED Type SMD1010 SMD1212 SMD1212 SMD1212 SMD1212 SMD1515 SMD1515 SMD1515 SMD1515 SMD2121
Pixel Density (dot/m²) 640,000 422,500 406,406 360,000 288,906 282,226 250,000 160,000 105,625 62,500
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Module Resolution (dots) 256x128 208x104 204x102 192x96 172x86 170x85 160x80 128x64 104x52 80x40
Refresh Rate (Hz) 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 1,920 1,920 1,920
Brightness (nits) 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800
Ave. Power (W/m²) 165 165 165 165 150 150 150 150 150 150
Max. Power (W/m²) 490 490 490 490 440 440 440 440 440 440
Life Span >72hours
Mtbf >10,000hours
Discrete out of control point <0.01%