Brightness : 200 / 600 nit (APL 100% / 25%, without Glass) Native Resolution : 1,920 × 1,080 (FHD) Contrast Ratio : 200,000 : 1



| Parameter | P1.8 | P2 | P2.5 | P3 | P4 |
| Pixel Pitch (mm) | 1.875 | 2.0 | 2.5 | 3.0 | 4.0 |
| Diameter (mm) | 600 / 800 | 600 / 800 | 600 / 1000 | 800 / 1200 | 1000 / 1500 |
| LED Type | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 |
| Pixel Density (dots/m²) | 284,444 | 250,000 | 160,000 | 111,111 | 62,500 |
| Brightness (nits) | ≥800 | ≥800 | ≥1,000 | ≥1,200 | ≥1,500 |
| Avg Power (W/m²) | 220 | 200 | 180 | 150 | 120 |
| Max Power (W/m²) | 650 | 600 | 550 | 450 | 350 |
| Refresh Rate (Hz) | ≥3,840 | ≥3,840 | ≥1,920 | ≥1,920 | ≥1,920 |
| Life Span (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Gray Scale (Bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |

High Brightness ≥6500 nits

Wide Viewing Angle

Energy Saving

Weather Resistant

Easy Maintenance

Smart Control